UKHorseracing.Tv

"If in Doubt Trade it Out"


Welcome to Club .TV

home affiliates

 

 

Previous Results  

After many requests I have decided to show the maximum in-running trading profit that could have been acheived by greening up using 1 click trading.

This is by manual trading and using an initial back bet of 1 Pt.

Even if you only managed 25% of the trades the profit would be fantastic.

UKHorseracing.Tv's selections are for trading in-runing using our various tactics in the members area.

If the selections win then it is a bonus, but not our main purpose.

 

Please note that you will not acheive these results, unless you are psychic, but they are true and honest starting prices from Betfair and the lowest price that could have been achieved in running.

We recommend going for 3 pt's a day which will give you over 80 Pt's profit each and every month. Always use a stop loss.

Date Course Time Selection BSP Lowest in running price Finish Max green up profit
5th Fontwell 1.40 Liberty Girl 61.64 55.00 L 0.11
  Fontwell 1.40 Architrave 1.56 1.00 W 0.53
  Worcester 1.50 Mad Professor 28.24 26.00 L 0.08
  Worcester 1.50 Take A Mile 18.33 9.00 L 0.98
  York 2.00 Saskias Dream 5.40 5.60 L -0.04
  York 2.00 Common Touch 3.62 3.20 L 0.12
  Fontwell 2.10 Sir Bumble 3.90 3.95 3rd -0.01
  Fontwell 2.10 Bid Art 9.00 1.36 2nd 5.34
  Dundalk 2.15 The Grey Rebel 6.33 1.00 W 5.06
  Dundalk 2.15 Flash McGahon 5.63 2.36 2nd 1.32
  Worcester 2.25 Rifleman 5.66 3.00 L 0.84
  Worcester 2.25 Pinerock 4.40 1.00 W 3.23
  York 2.35 Rojo Boy 6.75 6.80 L -0.01
  York 2.35 Forty Proof 8.80 4.00 L 1.14
  Fontwell 2.45 Sommersturm 8.40 8.20 L 0.02
  Fontwell 2.45 Brett Vale 2.90 2.80 3rd 0.03
  Dundalk 2.45 Factum 1.63 1.00 W 0.60
  Dundalk 2.45 Park Avenue 8.62 2.02 L 3.10
  Worcester 3.00 RCam 7.42 4.90 L 0.49
  Worcester 3.00 Rash Moment 9.40 1.00 W 7.98
  York 3.10 Joburg 4.60 1.00 W 3.42
  York 3.10 Majuro 8.20 4.10 2nd 0.95
  Dundalk 3.15 Warning Flag 3.81 1.00 W 2.67
  Dundalk 3.15 The Reaper 4.30 1.30 2nd 2.19
  Fontwell 3.20 Makena 2.62 1.00 W 1.54
  Fontwell 3.20 Swordsman 3.50 3.45 L 0.01
  Worcester 3.35 Classic Fly 15.00 10.00 4th 0.48
  Worcester 3.35 Art Man 10.01 4.60 L 1.12
  York 3.45 Secret Witness 15.88 1.50 2nd 9.11
  York 3.45 Hitchens 5.16 1.00 W 3.95
  Dundalk 3.50 Moonlight Rock 21.27 1.00 W 19.26
  Dundalk 3.50 Na Bi Dana 49.29 30.00 L 0.61
  Fontwell 3.55 Lost Glory 18.00 11.00 L 0.60
  Fontwell 3.55 Hail The King 54.89 50.00 L 0.09
  Worcester 4.10 Holoko Heights 3.45 1.00 W 2.33
  Worcester 4.10 Smack That 5.91 3.50 L 0.65
  York 4.20 Beat The Shower 8.01 5.00 L 0.57
  York 4.20 Rare Ruby 24.00 13.00 3rd 0.80
  Dundalk 4.25 Mutamaleq 4.00 3.00 L 0.32
  Dundalk 4.25 Radnimaz 17.48 20.00 L -0.13
  Fontwell 4.30 Moon Melody 5.85 1.00 W 4.61
  Fontwell 4.30 Siouxme 8.08 3.40 L 1.31
  Worcester 4.40 Kirkhammerton 9.60 9.00 L 0.06
  Worcester 4.40 Sunday City 8.20 2.98 L 1.66
  York 4.50 River Falcon 13.50 8.80 L 0.51
  York 4.50 Slikback Jack 25.49 5.00 3rd 3.89
  Dundalk 4.55 Odins Raven 7.40 3.00 L 1.39
  Dundalk 4.55 Denny Crane 4.20 2.82 3rd 0.46
  Fontwell 5.00 A Dream Come True 10.60 4.10 L 1.51
  Fontwell 5.00 Buds Dilemma 6.20 3.55 L 0.71
  Worcester 5.10 Its Danny Boy 52.98 9.80 L 4.19
  Worcester 5.10 Flying Squad 44.00 10.50 L 3.03
  York 5.20 Royal Straight 34.50 4.00 2nd 7.24
  York 5.20 Sedgwick 24.00 19.00 L 0.25
  Dundalk 5.25 High Importance 8.40 1.15 3rd 5.99
  Dundalk 5.25 Whisper Cool 5.76 1.00 W 4.52
  Fontwell 5.30 Spe Salvi 1.47 1.14 L 0.28
  Fontwell 5.30 Restless Harriet 16.86 12.00 L 0.38
  Dundalk 5.55 Take Me There 48.26 50.00 L -0.03